Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhijit Ghosh | - |
dc.date.accessioned | 2023-10-16T14:08:15Z | - |
dc.date.available | 2023-10-16T14:08:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1845 | - |
dc.description.abstract | This study examines the link between the role of people's participation and institutional structure of panchayat body in ensuring good governance and improving service delivery system. All the gram (village) panchayats of Purulia, one of the backward districts of West Bengal, are considered. Four composite indices-service delivery index (SDI), Participation Index (PI) and Institutional Index (II), combination of many indicators, have been constructed. The other dimensions of governance having influence on the service delivery are incorporated in the model as a qualitative variable. Analysis shows that II and qualitative variables have no significant impact on SDI. This calls for reviewing and revisiting our existing public policy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Artha Vijnana: Journal of The Gokhale Institute of Politics and Economics | en_US |
dc.subject | Gram Panchayats | en_US |
dc.subject | Governance | en_US |
dc.subject | Service Delivery | en_US |
dc.title | Gram Panchayats of Purulia, West Bengal: A Study of Governance and Service Delivery | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gram Panchayats of Purulia, West Bengal.pdf Restricted Access | Gram Panchayats of Purulia, West Bengal | 4.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.