Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1864
Title: | Technology Adoption under NFSM Programme for Pulses Crops in Maharashtra: An Empirical Assessment |
Authors: | Deepak Shah |
Keywords: | Technology Adoption Pulses Crops NFSM Program Maharashtra |
Issue Date: | 2014 |
Publisher: | Artha Vijnana: Journal of The Gokhale Institute of Politics and Economics |
Abstract: | The study shows positive impact of NFSM programme on pulses crops cultivation in Maharashtra since the element of profit involved in their cultivation was substantially high after its implementation. The plausible reasons for rise in profit margins could be traced to higher productivity, higher prices on offer, adoption of improved varieties of seeds, higher adoption of recommended practices (including application of organic manure, chemical fertilizers, and so on), assistance received under NFSM-pulses programme, etc. The initiation of NFSM-pulses would certainly pay rich dividend since the major thrust of this programme is on increasing seed replacement and the replacement of older varieties by newer ones. It offers much more than what the earlier programmes did, especially with respect to capacity-building, monitoring and planning. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1864 |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technology Adoption under NFSM Programme.pdf Restricted Access | Technology Adoption under NFSM Programme | 4.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.