Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H.C. LAKSHMAN | - |
dc.date.accessioned | 2023-10-17T15:09:16Z | - |
dc.date.available | 2023-10-17T15:09:16Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1907 | - |
dc.description.abstract | The indigenous arbuscular myeorrhizal (YAM) fungi was recovered from soils at the crop research centre. University of Agriculture Sciences, Dharwad. Plants were able to promote growth of Phaseolus lunatus. Introduced Glomus mosseae were not showed significant effect on growth. The dual inoculation with indigenous Glomus fasciculatum depicted a growth response was much grater gain with single inoculation. The tripartite system, indigenous AMF and Rhizobium phaseoil improved plant growth and also resulted in increased plant height, plant dry matter, modulation number. N and P content of lima bean that in non-inoculated plants with either AM mycorrhiza or Rhizobium alone. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Asian Science | en_US |
dc.subject | Indigenous AM fungi | en_US |
dc.subject | Glomus fasciculalum | en_US |
dc.title | Growth response and nitrogen fixation of Phaseolus lunatus (Lima bean) with the inoculation of AM fungi and Rhizobium | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth response and nitrogen fixation.pdf Restricted Access | Growth response and nitrogen fixation | 2.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.