Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arunangshu Giri | - |
dc.contributor.author | Satakshi Chatterjee | - |
dc.date.accessioned | 2023-10-18T04:13:16Z | - |
dc.date.available | 2023-10-18T04:13:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1921 | - |
dc.description.abstract | Background : The growth of the organized retail sector is exponential. Hence, a huge boost has been observed in the demand of the organized retail segment. This demand could be met with the utilization of the fluid teams as they consist of various team members who have a rich knowledge pool from diverse fields which could be assembled under a singular structure by the human resource department.Purpose : This study attempted to examine the impact of identified relevant factors on the fluid team performance and consequently on the effectiveness of HRM strategies through structural modeling.Research Methodology : Primary data were collected from the various employees working in several retail stores. Secondary data were collected from various research articles wherein similar studies have been conducted. Various statistical tools like exploratory factor analysis (EFA), confirmatory factor analysis (CFA), and structural equation modeling (SEM) were executed in this study by using SPSS 23 and AMOS 23 software.Findings : Various factors such as Creative Process, Inflexible Communication Process, Conflict Management Process, and Team Management Process had a positive impact on the fluid team performance which led to effective HRM strategies.Research Limitations : This study was limited to the area of West Bengal, India. The outcomes may vary in the global context. This research basically lays the foundation of future research in this field.Managerial Implications : Fluid teams could be proven to be very helpful in terms of the achievement of the organization's goal by selecting the most influencing factors pertaining to strategic decision making. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PRABANDHAN : INDIAN JOURNAL OF MANAGEMENT | en_US |
dc.subject | fluid team | en_US |
dc.subject | organized retail sector | en_US |
dc.subject | strategic HRM | en_US |
dc.subject | team performance | en_US |
dc.title | Impact of Fluid Team Performance on Strategic HRM : An Empirical Study in the Organized Retail Sector of West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Fluid Team Performance on Strategic HRM.pdf Restricted Access | Impact of Fluid Team Performance on Strategic HRM | 8.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.