Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bidyut Ghosh | - |
dc.contributor.author | Suman Chakraborty | - |
dc.date.accessioned | 2023-10-18T09:58:43Z | - |
dc.date.available | 2023-10-18T09:58:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1931 | - |
dc.description.abstract | The study intended to examine the impact of major changes in the tourism policy of Bhutan adopted in 2005 as a Sustainable Tourism Development Policy. A genuine effort was made to investigate the possible presence of a long-run relationship between tourism and economic growth using the Johansen method of cointegration and vector error correction mechanism. The international tourists' arrival and GDP per capita were used as proxies for tourism expansion and economic growth, respectively. The findings confirmed that tourism has expanded significantly after Bhutan's policy shift from a more restrictive regime to a more pragmatic -Sustainable Tourism Development Policy. We obtained concrete evidence of a long-run relationship between tourism expansion and economic growth. However, in the short-run, there was no such strong evidence. The move from a restrictive tourism regime to a more open tourism regime is found to be economically beneficial for a small land-locked economy and provides better economic and social integration with the neighboring countries over a long-run period. The study is a novel attempt to apply time series cointegration and vector error correction method for examining the impact of tourism policy change on Bhutan's economic growth. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PRABANDHAN : INDIAN JOURNAL OF MANAGEMENT | en_US |
dc.subject | tourism | en_US |
dc.subject | VECM model | en_US |
dc.subject | economic growth | en_US |
dc.subject | cointegration | en_US |
dc.subject | sustainability | en_US |
dc.title | Implications of Paradigm Shift in Tourism Policy : An Evidence of Bhutan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implications of Paradigm Shift in Tourism.pdf Restricted Access | Implications of Paradigm Shift in Tourism | 6.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.