Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/1988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V Vinayak Pai | - |
dc.date.accessioned | 2023-11-07T10:14:06Z | - |
dc.date.available | 2023-11-07T10:14:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/1988 | - |
dc.description.abstract | Globalization is all about producing or manufacturing in geographies where it is more productive and the refore cost efficient and selling in markets that bring the highest value to an organization. There are a number of imperatives for a corporation to go global be it the growth imperative, the productivity imperative, the knowledge imperative or globalizations of its client/customer base or the peer group of the company. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bharathiya Abhiyukta Arthashastra Prabandha Patrika | en_US |
dc.subject | Globalization | en_US |
dc.subject | IFRS | en_US |
dc.subject | Financial Reporting | en_US |
dc.title | Globalization of Financial Reporting: IFRS - the paradigm shift in financial reporting | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article Archives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLOBAL~3.PDF Restricted Access | Globalization of Financial Reporting - IFRS - the Paradigm | 1.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.