Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Lin Feng | - |
dc.contributor.author | Yahya, Mohd Yazid | - |
dc.contributor.author | Leong, Hui Yi | - |
dc.contributor.author | Parameswaranpillai, Jyotishkumar | - |
dc.contributor.author | Muthukumar, Chandrasekar | - |
dc.contributor.author | Hamzah, Syed Mohd Saiful Azwan Syed | - |
dc.contributor.author | Malingam, Sivakumar Dhar | - |
dc.date.accessioned | 2023-11-09T09:12:49Z | - |
dc.date.available | 2023-11-09T09:12:49Z | - |
dc.date.issued | 2023-08-01 | - |
dc.identifier.citation | Vol. 44, No 10; pp. 6275-6303 | en_US |
dc.identifier.issn | 1548-0569 | - |
dc.identifier.issn | 0272-8397 | - |
dc.identifier.uri | https://doi.org/10.1002/pc.27593 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2026 | - |
dc.description.abstract | The development of hybrid materials consisting of alternating layers of metal alloys and polymeric composites has revolutionized the engineering field. These metal-composite laminates combine the merits of each individual component, forming advanced and promising structures which could be employed for structural applications. The low fatigue crack growth rate and high damage tolerance of these materials are particularly fascinating. When developing metal-composite laminates with superb functional properties, the combination of several metal surface treatment techniques is a common practice to ensure optimum metal-composite adhesion. Today, a new cutting-edge manufacturing technique utilizing nano-porous network film has been established to get rid of the massive infrastructure of conventional autoclave techniques and produce first-rate materials. Even though various techniques can be adopted to manufacture metal-composite laminates, the selection of the techniques is highly dependent on the nature of the polymer matrix. After the manufacture of the metal-composite laminates, post-stretching is considered a critical step to alleviate the unfavorable residual stress to ensure the optimum performance of these materials for long-term service. When dealing with natural fibers, it is worth mentioning that the processing temperature should be limited to below 200°C regardless of manufacturing technique to avoid fiber degradation. Metal-composite laminates consisting of synthetic/natural fibers are considered a viable option to offset the demerits of each kind of fibers. By incorporating fatigue-resilient natural fibers in the laminates, it is expected that the overall fatigue resistance of the laminates can be apparently enhanced, which is in line with the initial goal of developing metal-composite laminates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polymer Composites (PC) | en_US |
dc.subject | Fiber-metal laminates | en_US |
dc.subject | Fracture mechanism | en_US |
dc.subject | Manufacturing techniques | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Natural fibers | en_US |
dc.subject | Pre-treatment methods | en_US |
dc.title | State-Of-The-Art Review on Developing Lightweight Fiber-Metal Laminates Based on Synthetic/Natural Fibers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.