Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sisodia, Gyanendra Singh | - |
dc.contributor.author | Sah, Hemant Kumar | - |
dc.contributor.author | Kratou, Hajer | - |
dc.contributor.author | Mohnot, Rajesh | - |
dc.contributor.author | Ibanez, Alberto | - |
dc.contributor.author | Gupta, Bhumika | - |
dc.date.accessioned | 2023-11-09T09:15:19Z | - |
dc.date.available | 2023-11-09T09:15:19Z | - |
dc.date.issued | 2023-05-17 | - |
dc.identifier.issn | 2146-4553 | - |
dc.identifier.uri | https://doi.org/10.32479/ijeep.13942 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2033 | - |
dc.description.abstract | The paper seeks to examine the association that exists among a number of energy-related variables such as energy use, renewable energy use, carbon pollutants and the economic growth of European Union countries. The examination of variables focus on twenty-one years of data from 2000 to 2020 using a multidimensional data framework. The findings come from empirical analysis carried out using panel VECM model and associated tests such as, panel unit root test, cointegration and the causality one. The different variables indicated above have positive effects on the growth of economies in various EU member states. Results obtained from the use of the heterogeneous causality test indicated that there is an indirect causality between energy use and the rate at which economies develop. Based on the findings obtained from the study, there is a need for EU member states to establish policies that should help to enhance efficiency in energy use to promote economic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Energy Economics and Policy (IJEEP) | en_US |
dc.subject | Energy | en_US |
dc.subject | Economic development | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | GDP | en_US |
dc.subject | Carbon release | en_US |
dc.title | The Long-Run Effect of Carbon Emission and Economic Growth in European Countries: A Computational Analysis through Vector Error Correction Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32_IJEEP_13942_sisodia.pdf Restricted Access | 484.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.