Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Tzu-Hsuan | - |
dc.contributor.author | Putranto, Alan | - |
dc.contributor.author | Wang, Yan-Ting | - |
dc.contributor.author | Yang, Qing-Hao | - |
dc.contributor.author | Wu, Ren-Jang | - |
dc.contributor.author | Liu, Chia-Hao | - |
dc.contributor.author | Lin, Che-Kuan | - |
dc.contributor.author | Chavali, Murthy | - |
dc.date.accessioned | 2023-11-20T12:42:28Z | - |
dc.date.available | 2023-11-20T12:42:28Z | - |
dc.date.issued | 2022-11-22 | - |
dc.identifier.citation | Vol. 14, No. 23 | en_US |
dc.identifier.issn | 2073-4360 | - |
dc.identifier.uri | https://doi.org/10.3390/polym14235067 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2059 | - |
dc.description.abstract | Water that penetrates through cracks in concrete can corrode steel bars. There is a need for reliable and practical seepage sensing technology to prevent failure and determine the necessary maintenance for a concrete structure. Therefore, we propose a modified plasma-assisted electrochemical exfoliated graphite (MPGE) nanosheet smart tag. We conducted a comparative study of standard and modified RFID smart tags with sensor technology for seepage detection in concrete. The performance of both smart tags was tested and verified for seepage sensing in concrete, characterized by sensor code and frequency values. Seepage was simulated by cracking the concrete samples, immersing them for a designated time, and repeating the immersing phase with increasing durations. The test showed that the modified smart tag with 3% MPGE and an additional crosslinking agent provided the best sensitivity compared with the other nanosheet compositions. The presence of 3D segregated structures on the smart tag’s sensing area successfully enhanced the sensitivity performance of seepage detection in concrete structures and is expected to benefit structural health monitoring as a novel non-destructive test method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polymers | en_US |
dc.subject | Modified RFID | en_US |
dc.subject | Nanosheet coating layer | en_US |
dc.subject | Non-destructive test | en_US |
dc.subject | Seepage detection | en_US |
dc.subject | concrete structure | en_US |
dc.subject | Sensitivity performance | en_US |
dc.title | Enhancing Smart Sensor Tag Sensing Performance-Based on Modified Plasma-Assisted Electrochemical Exfoliated Graphite Nanosheet | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
polymers-14-05067-v2.pdf Restricted Access | 11.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.