Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2201
Title: | Reliability of The online Payment Process and Its Impact on online Purchase Behaviour |
Authors: | Kundu, Sukanya Datta, Saroj Kumar |
Keywords: | Authentication Confidentiality Confirmation e-payment India Innovation Online purchase behaviour Rectification Reliability Technology |
Issue Date: | 2-Oct-2015 |
Publisher: | International Journal of Technology Marketing |
Citation: | Vol. 10, No. 4; pp. 396-412 |
Abstract: | With the advent of the online payment system and its phenomenal growth, an important question arises with regards to its 'reliability'. Reliability can be considered as a measure of performance, in an abstract term. But the parameters which can be used to measure reliability may vary according to the stream of science in which the system operates. The first step would be to find the major dimensions of the term 'reliability' and then proceed with measuring this reliability. This research provides a conceptual framework of the term 'reliability' and examines customer perceptions' concerning reliability of e-payment processes. The results show that customers perceive rectification of errors in time and with the least intervention from their end as the greatest influencer of reliability of e-payment process. The results also revealed that reliability of e-payment processes has a major significant influence on online purchase behaviour. Copyright © 2015 Inderscience Enterprises Ltd. |
URI: | https://doi.org/10.1504/IJTMKT.2015.072174 http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2201 |
ISSN: | 1741-878X 1741-8798 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.