Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Achary, Rathnakar | - |
dc.contributor.author | Vityanathan, V | - |
dc.contributor.author | Raj, Pethur | - |
dc.contributor.author | Nagarajan, S | - |
dc.date.accessioned | 2023-12-09T08:56:01Z | - |
dc.date.available | 2023-12-09T08:56:01Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Vol. 321; pp. 71-82 | en_US |
dc.identifier.isbn | 9783319112275 | - |
dc.identifier.isbn | 9783319112268 | - |
dc.identifier.issn | 2194-5357 | - |
dc.identifier.issn | 2194-5365 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-11227-5_7 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2227 | - |
dc.description.abstract | Cloud computing has been considered as one of the important computing paradigm. Its main purpose is to share computing resources. With the current scenario there is no doubting the incredible impact that mobile technologies have had on both in scientific and commercial applications. The integration of emerging cloud computing concept and the potential mobile communication services is together considered as Mobile Cloud Computing (MCC). A prominent challenge by using mobile devices and the mobile cloud [1] is resource constraints of these handheld devices. The computational complexities in mobile devices compared to the desktop computers are due to its smaller screen size, less memory capacity, lower processing capacity and low battery backup. Due to these resource limitations most of the processing and data handlings are carried out in the cloud, which is known as software as a service (SaaS) cloud. The smart phones are used to access could resources by using the browser. Performance of this mobile cloud is impaired by the time varying characteristics such as, latency, jitter and bandwidth of the wireless channel. In this research we propose a modified task scheduling mechanism called Ant Colony Optimization (ACO) to address the issues related to the performance of mobile devices [5] when used in a cloud environment and Hadoop. However there are bottlenecks related to the existing task scheduling techniques in MCC model which uses the built in FIFO algorithm for large amount of tasks. The proposed Ant Colony Optimization algorithm improve the task scheduling process by dynamically scheduling the tasks and improve the throughput and quality of service (QoS) of MCC. © Springer International Publishing Switzerland 2015. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Intelligent Distributed Computing | en_US |
dc.subject | Ant Colony Optimization (APO) | en_US |
dc.subject | Hadoop | en_US |
dc.subject | Mobile Cloud Computing (MCC) | en_US |
dc.subject | Quality of Service (QoS) | en_US |
dc.title | Dynamic Job Scheduling Using Ant Colony Optimization For Mobile Cloud Computing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.