Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan Krishna, S | - |
dc.contributor.author | Mahapatra, Sheila | - |
dc.contributor.author | Raj, Saurav | - |
dc.contributor.author | Daya, J L Febin | - |
dc.date.accessioned | 2023-12-09T08:56:02Z | - |
dc.date.available | 2023-12-09T08:56:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Vol. 630. ; pp. 439-450 | en_US |
dc.identifier.isbn | 9789811523045 | - |
dc.identifier.isbn | 9789811523052 | - |
dc.identifier.issn | 1876-1100 | - |
dc.identifier.issn | 1876-1119 | - |
dc.identifier.uri | https://doi.org/10.1007/978-981-15-2305-2_35 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2244 | - |
dc.description.abstract | As India is slowly transiting from the fossil fuel to the renewable energy format for power generation, the concept of energy security, efficiency, usage of clean energy sources and less environmental degradation are the points of focus. The high capital cost involved in the setting up of a solar PV system makes it necessary to evaluate the feasibility based on the economic indices. The work proposed in this article is to evaluate the payback periods for a solar ground-mounted photovoltaic (PV) system installed in the Tirupati Airport (Airports Authority of India) and reflect on the economic feasibility for the same. The results obtained indicate that the investment is feasible, both technologically and economically. The payback periods and the carbon emissions are reduced drastically and making it a clean energy technology. © Springer Nature Singapore Pte Ltd 2020. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Innovation in Electrical Power Engineering, Communication, and Computing Technology: Proceedings of IEPCCT 2019 | en_US |
dc.subject | Economic index | en_US |
dc.subject | Energy economics | en_US |
dc.subject | Payback period | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Solar photovoltaic power plant | en_US |
dc.title | Estimation of Simple, Energy and Carbon Payback Periods of A 1 Mwp Ground-Mounted Solar Pv Plant At Tirupati Airport: A Case Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.