Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan Krishna, S | - |
dc.contributor.author | Krishnamurthy, N | - |
dc.contributor.author | Daya, J L Febin | - |
dc.date.accessioned | 2023-12-09T08:56:02Z | - |
dc.date.available | 2023-12-09T08:56:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Vol. 736, No. 3; | en_US |
dc.identifier.issn | 1757-8981 | - |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/736/3/032001 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2249 | - |
dc.description.abstract | This paper gives insight into the different technological and economical factors playing a role in the development of clean energy from coal based thermal power plants. Although, the world is slowly transiting towards the renewable energy format from the conventional fossil-fuel format, existing thermal power plants are still dependent on the supply of coal for fuelling them. Clean coal technologies have been incorporated to reduce the carbon footprint of these power plants. This study assumes significance for the reason that economics plays a major role in the technological evolution of the coal based thermal power plants. © Published under licence by IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conference Series: Materials Science and Engineering | en_US |
dc.subject | Techno-economic aspects | en_US |
dc.subject | Sustainable energy | en_US |
dc.subject | Coal | en_US |
dc.subject | Thermal power plants | en_US |
dc.title | Techno-Economic Aspects of Sustainable Energy Development From Coal - A Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.