Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatnagar, Shaleen | - |
dc.date.accessioned | 2023-12-09T08:56:02Z | - |
dc.date.available | 2023-12-09T08:56:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vol. 83; pp. 13-19 | en_US |
dc.identifier.isbn | 9783319636726 | - |
dc.identifier.isbn | 9783319876108 | - |
dc.identifier.isbn | 9783319636733 | - |
dc.identifier.issn | 2190-3018 | - |
dc.identifier.issn | 2190-3026 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-63673-3_2 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2250 | - |
dc.description.abstract | Possibly the ultimate valuable utility of accurate personal detection is, providing security to authorized access systems from awful security attacks. Within all the currently present biometric schemes, fingerprint identification is most widely used from past few decades. Fingerprint identification scheme is very popular but there are some complexities in recognizing the patterns. Like: Greater dislocation or rotation in image which can causes overlap between fingerprint and create problem during matching, Distortion in fingerprint image, Skin condition and amount of pressure at the time of enrollment and matching, Feature extraction problems. This research paper proposes a cooperative biometric multimodal for fingerprint identification based on minutiae matching by addressing above mentioned problems. This research paper proposes a design a fingerprint identification technique which is expected to give better accuracy and acceptance rate. Main aim of this research work is to decrease False Acceptance Rate (FAR). © 2018, Springer International Publishing AG. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Information and Communication Technology for Intelligent Systems (ICTIS 2017) - Volume 1 | en_US |
dc.subject | False acceptance rate | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Fingerprint identification scheme | en_US |
dc.subject | Minutiae matching | en_US |
dc.title | Cooperative Biometric Multimodal Approach For Identification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.