Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prusty, B Rajanarayan | - |
dc.contributor.author | Bingi, Kishore | - |
dc.contributor.author | Jena, Debashisha | - |
dc.contributor.author | Badi, Manjulata | - |
dc.contributor.author | Krishna, S Mohan | - |
dc.date.accessioned | 2023-12-09T08:56:04Z | - |
dc.date.available | 2023-12-09T08:56:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | pp. 1-5 | en_US |
dc.identifier.isbn | 9798350313123 | - |
dc.identifier.uri | https://doi.org/10.1109/ICEPE57949.2023.10201560 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2274 | - |
dc.description.abstract | This paper discusses the importance of adopting a spatiotemporal model-based scenario generation technique by approximating a multivariate continuous stochastic process in a discrete form. The computational steps for such a model development are comprehensibly discussed via a case study using PV generation data collected from the USA. The model accuracy comparison through a detailed discussion of obtained results is likely to help novice researchers to choose the best model amongst the available options and tactically decide to improvise the modeling framework further. This systematically prepared paper is expected to help power engineers with enough confidence to execute operational planning decisions realistically. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 5th International Conference on Energy, Power, and Environment: Towards Flexible Green Energy Technologies, ICEPE 2023 | en_US |
dc.subject | Multiple linear regression (MLR) | en_US |
dc.subject | Operational plan-ning | en_US |
dc.subject | Principal component analysis (PCA) | en_US |
dc.subject | PV generation | en_US |
dc.subject | Uncertainty management | en_US |
dc.title | Uncertainty Management In Utility Grid Considering Pv Generation: An Operational Planner'S Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.