Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prusty, B Rajanarayan | - |
dc.contributor.author | Krishna, S Mohan | - |
dc.contributor.author | Bingi, Kishore | - |
dc.contributor.author | Gupta, Neeraj | - |
dc.date.accessioned | 2023-12-09T08:56:05Z | - |
dc.date.available | 2023-12-09T08:56:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | pp. 1-5 | en_US |
dc.identifier.isbn | 9781665456272 | - |
dc.identifier.uri | https://doi.org/10.1109/ICAIA57370.2023.10169796 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2295 | - |
dc.description.abstract | Risk-based reliability assessment is prevalent for modern power systems under higher penetration of renewable generations. This paper highlights the importance of machine learning and probabilistic approaches for risk-based reliability assessment during power system operation and planning. A set of metrics for realistic risk-based reliability assessment considering over-limit probabilities and corresponding severities is suggested. Probabilistic load flow using Monte-Carlo simulation is used to estimate the over-limit probabilities of power system variables. A detailed presentation of steps for the generation of random samples of a set of correlated random variables, development of realistic risk metrics, and portrayal of their significances via critical result analyses for different cases is expected to serve as a reference text for novice researchers in the field of risk-based reliability assessment of modern power systems integrated with photovoltaic generations. © 2023 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2023 International Conference on Artificial Intelligence and Applications, ICAIA 2023 and Alliance Technology Conference, ATCON-1 2023 | en_US |
dc.subject | Over-limit probability | en_US |
dc.subject | Photovoltaic (PV) generation | en_US |
dc.subject | Power system reliability | en_US |
dc.subject | Risk assessment | en_US |
dc.subject | Severity | en_US |
dc.title | Risk-Based Reliability Assessment of Modern Power Systems Using Machine Learning and Probability Theory | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.