Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna, S Mohan | - |
dc.contributor.author | Perumal, Thinagaran | - |
dc.contributor.author | Surya, Sumukh | - |
dc.contributor.author | Chandrashekar | - |
dc.date.accessioned | 2023-12-18T09:45:31Z | - |
dc.date.available | 2023-12-18T09:45:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Chapter 8; pp. 133-142 | en_US |
dc.identifier.isbn | 9781000904734 | - |
dc.identifier.isbn | 9781032392721 | - |
dc.identifier.uri | https://doi.org/10.1201/9781003407300-8 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2510 | - |
dc.description.abstract | The utility electricity sector across the world is a substantial consumer of energy, with the building sector playing a major role in energy consumption. However, there is a significant thrust in ensuring that these buildings are accountable for their energy use and are energy-efficient. Internet of Things (IoT)-enabled devices are increasingly used to manage and optimize the energy use in buildings, rendering all building subsystems connected and smart. A building comprises of several subsystems, namely, the lighting, heating, ventilation and air conditioning, surveillance subsystems etc. There also exists co-ordination and interoperability issues. It is therefore necessary to develop a building energy management system (BEMS) to ensure seamless co-ordination amongst different subsystems in a building. This work throws light into the coordination issues faced in BEMS subsystems due to their heterogeneity. The importance of a decision support model and the associated framework is also discussed in the measurement and management of energy use in buildings. © 2024 selection and editorial matter, Vinay Chowdary, Abhinav Sharma, Naveen Kumar and Vivek Kaundal; individual chapters, the contributors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.subject | Building sector | en_US |
dc.subject | Internet of things | en_US |
dc.subject | Building energy management system (BEMS) | en_US |
dc.subject | Buildings | en_US |
dc.subject | Energy consumption | en_US |
dc.title | Interoperability In Iot-Driven Smart Buildings: Employing Rule-Based Decision Support Systems | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book/ Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.