Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/2591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhinav | - |
dc.contributor.author | Ribeiro, Rahul | - |
dc.contributor.author | Jain, Ranjana | - |
dc.contributor.author | Arunkumar, D | - |
dc.date.accessioned | 2023-12-19T05:08:56Z | - |
dc.date.available | 2023-12-19T05:08:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Vol. 1013, No. 1 | en_US |
dc.identifier.issn | 1757-8981 | - |
dc.identifier.issn | 1757-899X | - |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/1013/1/012007 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/2591 | - |
dc.description.abstract | A two dimensional, uniformly distributed grains model has been developed for AISI S-7 grade Steel and the orthogonal machining process, in the pursuit of determining the various effects of temperature rise, residual stresses, chip morphology, and strain hardening. A Johnson-Cook material model, along with a numerical, technique was used to simulate the machining process using ANSYS 15 academic license. The machining has been carried out at different velocities: 60, 70, and 80 ms-1 and with depths of cut of 2, 3, and 5 mm. Results revealed that the accumulation of tandem grains offers a maximum resistance ahead of the tool-chip interface due to the strain hardening effect, during the metal removal process. This effect leads to a maximum rise in temperature up to 912.59 °C, which has been observed in the secondary shear zone. Serrated chip flow was observed mainly at a low speed of 60 ms-1. The Strain hardening effect was more substantial at 60 ms-1 and 5 mm depth of cut compared to any other machining parameters. A great deal of discussion has been made on the above material machining process that may serve as a useful resource to the tool designer and manufacturing scientist. © Published under licence by IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Conference Series: Materials Science and Engineering | en_US |
dc.subject | Chip morphology | en_US |
dc.subject | Finite Element Technique | en_US |
dc.subject | Residual stress | en_US |
dc.subject | Strain hardening | en_US |
dc.title | Modeling and Characterization of Aisi S-7 Steel Using The Johnson Cook Model - An Explicit Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.