Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/4762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, Abraham | - |
dc.contributor.author | Bharat, C R | - |
dc.contributor.author | Singh, Trisha | - |
dc.contributor.author | Sahil, Chandra Shekhar | - |
dc.date.accessioned | 2024-01-10T10:07:40Z | - |
dc.date.available | 2024-01-10T10:07:40Z | - |
dc.date.issued | 2023-07-06 | - |
dc.identifier.isbn | 9781665456272 | - |
dc.identifier.isbn | 9781665456289 | - |
dc.identifier.issn | https://doi.org/10.1109/ICAIA57370.2023.10169727 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/4762 | - |
dc.description.abstract | We are living in a digital age, and recent the pandemic conditions have necessitated faster and larger innovation in the health industry which has created new business models and opportunities in healthcare. Biochemical modelling and computer simulation together have enabled novel solutions in healthcare. Computer based simulations in healthcare has created possibilities where doctors can use 3D models to perform a low-cost surgery and develop accurate procedures specific to a patient. Open Sim developed at Stanford University is an open-source software system to simulate models of musculoskeletal structures and create dynamic simulations of movements. OpenSim also includes OSGrid which helps the community to develop, test, share content, discuss on a virtual whiteboard, and do social events. The goal of this paper is to simulate specific Musculo skeleton treatment scenarios and use machine learning algorithms to estimate or rather predict the impact of changes during the surgery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2023 International Conference on Artificial Intelligence and Applications (ICAIA) Alliance Technology Conference (ATCON-1) | en_US |
dc.subject | Solid modeling | en_US |
dc.subject | Technological innovation | en_US |
dc.subject | Machine learning algorithms | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | Three-dimensional displays | en_US |
dc.subject | Computational modeling | en_US |
dc.subject | Biological system modeling | en_US |
dc.title | Digital Twin of a Musculoskeletal System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.