Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/6227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhay Tiwari | - |
dc.contributor.author | Awadhesh Kumar | - |
dc.date.accessioned | 2024-02-27T05:54:59Z | - |
dc.date.available | 2024-02-27T05:54:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/6227 | - |
dc.description.abstract | The present study investigates different replacement percentages of metakaolin (MK) in ternary blends of ordinary portland cement (OPC), fly ash (FA) and MK for achieving high early strengths in cement concrete. OPC is replaced by 10%, 13% and 16 % MK while 15% FA is uniformly used in all the mixtures. The tests for compressive strength, splitting tensile strength and flexural strength at 7 days and 28 days periods reveal that 7 days strengths at par with the control concrete can be achieved in OPC-FA mix by MK addition. The mix with 10% MK gives highest 7 days compressive strength. | - |
dc.publisher | The Indian Concrete Journal | - |
dc.title | High Early Strengths In Concrete with Fly Ash and Metakaolin | - |
dc.vol | Vol 93 | - |
dc.issued | No 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
HIGH EARLY STRENGTHS IN CONCRETE WITH FLY.pdf Restricted Access | 2.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.