Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/6413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manpreet Kaur | - |
dc.contributor.author | Mehak Mahajan | - |
dc.date.accessioned | 2024-02-27T05:57:14Z | - |
dc.date.available | 2024-02-27T05:57:14Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/6413 | - |
dc.description.abstract | Phosphate glasses with composition 50PP5-30CaO-(20-x) up-xceo2 with x varying from 0-2.0 mo!% were prepared using the conventional melt quench technique. The amorphous nature of prepared glosses was confirmed from the XRD{X-Ray Diffraction] spectra. The density and Molar volume of the glasses was found using the Archimedes principle. The value of the density lies in the range of 3. 58-3. 71 g/cm3 • The density of the prepared glasses was found to increase with the concentration of CeO2• This was explained as the molecular weight of CeO2 Is more as compared to the molecular weight of up. The Raman spectra was obtained for the prepared glass samples and it was found that no new peaks are formed with the doping of CeO:z, and only there Is a change In the Intensity of peaks and the peaks are red shifted. The bandgap energy is found to decrease with CeO2 doping due to the formation of more NBOs. | - |
dc.publisher | Journal on Digital Signal Processing | - |
dc.title | Preparation and Characterisation of Rare Earth Doped Phosphate Glasses | - |
dc.vol | Vol. 2 | - |
dc.issued | No. 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PREPARATION AND CHARACTERISATION OF RARE.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.