Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/6431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kusum Devgan | - |
dc.contributor.author | Navjeet Kaur | - |
dc.contributor.author | Sonika Thakur | - |
dc.contributor.author | Manpreet Kaur | - |
dc.contributor.author | Lakhwant Singh | - |
dc.date.accessioned | 2024-02-27T05:57:18Z | - |
dc.date.available | 2024-02-27T05:57:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/6431 | - |
dc.description.abstract | Dielectric properties along with photoluminescence phenomenon of ion in duced Polyethylene naphthalate [PEN) were analyzed. Li3 +, C3 +, Ni10 + ion beams were used to analyze the modifications induced by swift heavy Ions as a function of ion fluence, ranging from 1x10" to 3x1012 ions/cm2. Blue shift is observed in PL behavior. | - |
dc.publisher | i-manager's Journal on Material Science | - |
dc.title | Photoluminescence and Dielectric Studies of Ion Induced Polyethylene Naphthalate | - |
dc.vol | Vol. 2 | - |
dc.issued | No. 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PHOTOLUMINESCENCE AND DIELECTRIC STUDIES OF ION.pdf Restricted Access | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.