Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumaran, S | - |
dc.date.accessioned | 2023-05-18T09:25:03Z | - |
dc.date.available | 2023-05-18T09:25:03Z | - |
dc.date.issued | 2023-04-23 | - |
dc.identifier.uri | DOI:10.17605/OSF.IO/4S8Z3 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/657 | - |
dc.description.abstract | Tourism is experiencing expansion and diversification for the past six decades and becoming one of the fastest growing economy at global level. Many new tourist destinations have emerged in Asia and Africa, complementing traditional tourism destination in Europe, and North America. International tourist arrivals have increased from 25 million globally in 1950 to 278 million in 1980, rising to 527 million in 1995, 1133 million in 2014 and 1500 million in 2019. Similarly, the tourism receipts have increased from US$ 2 billion in 1950 to US$ 1245 billion and US$ 1500 billion in 2019. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NKI Publisher | en_US |
dc.subject | Tourism in Indonesia | en_US |
dc.subject | Tourists perception | en_US |
dc.title | Homestay Operations in Bali, Indonesia: An International Tourists perception | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
46.4S8Z3 (1).pdf Restricted Access | 947.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.