Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/7147
Title: | Smart Grids and Other Measures of Renewable Energy Integration-A Status Review |
Authors: | Prashant Kumar Chaturvedi |
Issue Date: | 2017 |
Publisher: | Science Technology and Management Journal of Aisect University |
Abstract: | The aim of th.is literature review is to give an overview of recent research works and developments in the area ofRenewable Energy Integration. The research papers of last 4 years spanning from 2013 to 2016 have beenreviewed. The basics of electrical engineering have not changed much over years. For example, most of thepower generation is based on revolving turbines. The turbines may be steam, hydro, wind or any other. Even thesolar photo-voltaic power generation is based on photo electric effect discovered by German physicist HeinrichRudolf Hertz in 1887. Due to climate change issues, renewable sources of energy are gaining importance.Energy efficiency is another area of research work and concepts like green building are evolving . Grid is gettingsmarter day by day. It can gradually address issues like integration of renewable. Even Grid scale storagesystems are thought of. Wireless Transmission of electricity is also researched. The papers which have beenreviewed, deal with smart grid a nd some of them find sma1t grid useful for Renewable energy (RE) integration.There are other research papers dealing with grid scale energy storage system. Considering the research work inthe past and the limitations of such studies, likely future scope has been discussed. For research work. capacityaddition of renewable energy sources in Madhya Pradesh is examined in brief based on the projections made bythe Government and also the re gu latory requirements towards Renewable Power Obligation (RPO). Variousfeatures of Renewable energy like uncertainty, volatility of availability of energy, intem1ittent nature, reactivepower requirement, problems or forecasting, 'must rw1 ' status in merit order dispatch and impact onconventional plants are involved in respect of further capacity addition of renewable in Madhya Pradesh |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/7147 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Smart Grids and Other Measures of Renewable Energy Integration.pdf Restricted Access | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.