Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/7488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K Douglas Hoffman | - |
dc.contributor.author | Scott W. Kelley | - |
dc.date.accessioned | 2024-02-27T06:20:07Z | - |
dc.date.available | 2024-02-27T06:20:07Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/7488 | - |
dc.description.abstract | Past research regarding contingency approaches to management problems has noted management's seduction for "universal truths" however, historical evidence has held that the "one best method to manage" every situation seldom holds true (Bowen and Lawler 1992). The same can be said for determining the "one best method" for recovering from service failures. | - |
dc.publisher | American Marketing Association | - |
dc.title | Toward an Understanding of Perceived Justice Needs And Recovery Evaluation: A Contingency Approach | - |
dc.vol | Vol 10 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TOW ARD AN UNDERSTANDING OF PERCEIVED JUSTICE NEEDS.pdf Restricted Access | 832.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.