Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Itapu, Srikanth | - |
dc.contributor.author | Borra, Vamsi | - |
dc.contributor.author | Karpov, Victor G | - |
dc.contributor.author | Georgiev, Daniel G | - |
dc.date.accessioned | 2023-05-26T09:34:11Z | - |
dc.date.available | 2023-05-26T09:34:11Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier.uri | https://doi.org/10.1016/j.scriptamat.2021.114357 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/776 | - |
dc.description.abstract | We report on the modification of tin (Sn) film surfaces under a laser beam irradiation that triggers surface plasmon polariton (SPP) excitations. The observed surface features in the form of small raised grains, with well-defined rooting, look similar to tin whisker nodules. We attribute the appearance of those features to the field-induced nucleation caused by the SPP related strong electric field. Possible implications of our findings include accelerated-life testing for tin whisker growth related reliability as well as applications to nanoparticle nucleation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDirect | en_US |
dc.title | Modification of Tin (Sn) metal surfaces by surface plasmon polariton excitation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.