Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/8455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aparna Prasad Bhat | - |
dc.date.accessioned | 2024-02-27T06:36:58Z | - |
dc.date.available | 2024-02-27T06:36:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/8455 | - |
dc.description.abstract | This paper compared the performance of alternative models for estimating Value at Risk (VaR) of four different currencies against the Indian rupee. I examined whether incorporating a volatility estimate capturing the ARCH effects in the normal linear VaR model yielded a better estimate of market risk than the traditional models based on historical simulation and historical moving average volatility. I tested the effectiveness of different VaR models during the volatile period of June-September 2013 and found that VaR models based on an estimate of time-varying volatility performed better than traditional models during turbulent times. | - |
dc.publisher | Indian Journal of Finance | - |
dc.title | A Test of Alternative Value-At-Risk Models During Volatile Periods | - |
dc.vol | Vol 9 | - |
dc.issued | No 8 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Test of Alternative Value-at-Risk Models.pdf Restricted Access | 4.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.