Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/90
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamal Dutta Chowdhury | - |
dc.date.accessioned | 2022-04-12T10:15:44Z | - |
dc.date.available | 2022-04-12T10:15:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | 298 | en_US |
dc.identifier.uri | http://192.168.20.106:8080/xmlui/handle/123456789/90 | - |
dc.description.abstract | Software firms are strategically-oriented to identify, build and deploy new technologies that can create deep disruptions in their business and technological landscapes. Disruptive technologies enable long-term (and often, radical and exponential) innovation in software product & solution development, and have the potential to lead companies to non-linear business growth. In line with this expectation, the global software industry invests millions of dollars every year to identify, develop and deploy new disruptive technologies for building next-generation products & solutions | en_US |
dc.publisher | Alliance University | en_US |
dc.subject | Simulation Modeling Strategic Foresight | en_US |
dc.title | Theory Development and Validation of The AHSWSMD Active Horizon Scanning Weak Signal Mining and Decisioning Framework | en_US |
dc.type | Thesis | en_US |
dc.contributor.supervisor | Sukanya Kundu | - |
Appears in Collections: | Alliance School of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tamal Dutta Chowdhury.pdf Restricted Access | 12.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.