Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/9495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabila. Laskri | - |
dc.contributor.author | Walid. Hamdaoui | - |
dc.date.accessioned | 2024-02-27T07:12:43Z | - |
dc.date.available | 2024-02-27T07:12:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/9495 | - |
dc.description.abstract | Our work is part of the energy recovery of organic waste. We did study the biodegradation of organic waste from three study sites- (i) Sludge from wastewater treatment s ta tion (ii) Fermentable dump materials (iii) Slaughterhouse waste and accurately rumen of camels Experiments conducted in the laboratory have shown that organic waste from the three study sites produce biogas- a green and clean renewable energy. Methane production of sewage sludge is higher than the organic waste from the landfill and rumen of camels for residence times of 25 days digestion. Any time for a very long residence time of 150 days in the rumen which is rich in ligno-cellulose matter, wastes of camels produces biogas volume of almost 33 litres of biogas per kg of organic waste. In our study we proved that the composition and the concentration of organic matter directly affect the biogas yield. | - |
dc.publisher | Ecology Environment and Conservation | - |
dc.title | Energy Production from Waste Organic Matter | - |
dc.vol | Vol 20 | - |
dc.issued | No 4 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Energy production from waste organic matter.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.