Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/9737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Kavitha | - |
dc.date.accessioned | 2024-02-27T07:13:50Z | - |
dc.date.available | 2024-02-27T07:13:50Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/9737 | - |
dc.description.abstract | Relationship building is the main goal for any organization wheth~r it belongs to service industry or manufacturing industry. BanJ<.g in India are one such service industry where the competitive pressures are high due to LPG measu,;es. Whether public orprivate, the banks;areforced to execute their operations in customer centric way. Companies are adopting various initiatives through which they can off er best customer services that will help to · create delighted customers. e-CRM is one such initiative that can be used by banks to attract, expand and retain their custom~s. " , ; This stud1,1 aims to identify the,~eJationship b~nJeln demographic variables and customer perception on ele,c/;onic customer relationship management tn banks. It also explores the different problems faced by customers in e-CRM , usage | - |
dc.publisher | Chameli Devi School of Management | - |
dc.title | Influence of Demographic Variables on Customer Perception On E-Crm in Banks-An Empirical Investigation in Tamilnadu, India | - |
dc.vol | Vol 1 | - |
dc.issued | No 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
INFLUENCE OF DEMOGRAPHIC VARIABLES ON CUSTOMER PERCEPTION ON E-CRM IN BANKS AN EMPIRICAL INVESTIGATION IN TAMILNADU, INDIA.pdf Restricted Access | 2.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.