Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwami Husayn Ldi | - |
dc.contributor.author | Adi Lrfan Cheani | - |
dc.date.accessioned | 2024-02-27T07:27:49Z | - |
dc.date.available | 2024-02-27T07:27:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10170 | - |
dc.description.abstract | Conventional building process is said to be unsustainable due to its high footprint effects on the people and the environment. To determine the sustainability level of the UKM students' hostels, the study ana lazed and validated the sustainability level of the buildings in all the dormitories. The authors employed a survey questionnaire that solicited for the perception responses of 228 randomly selected students that are categorized bas don their dormitories, faculties, gender and levels of education. Hopefully, this can be used as a base line for future sustainability rating and ranking in the University. The result showed that the students rated their hostels at a medium sustainability level with a mean of 2.92/5.00 and a 64.2% score at silver rating. Out of the 22 questionnaire items administered, 5 rated the hostels high, 9 medium and 8 low. The students are homogenous in their responses on the sustainability level of the hostels based on gender and faculties but differ significantly in level of education and dormitories. The higher frequency in the medium level implies that all is fair but if care is not taken, with students’ population increase, there will be higher demand on water, more waste generated and the energy cost of running the hostels. This will invariably have negative effects on the people and the biophysical environment. To mitigate both the building and human footprints in the hostels, the paper recommended that building processes should be in line witl1 the Malaysian Green Building Council's requirement among others. | - |
dc.publisher | Ecology Environment and Conservation | - |
dc.title | An Evaluation of the Sustainability Level of University Students Hostel Buildings | - |
dc.vol | Vol 20 | - |
dc.issued | No 4 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
An evaluation of the sustainability level of university students hostel buildings.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.