Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Y. Supraja | - |
dc.contributor.author | R. Subhash Reddy | - |
dc.date.accessioned | 2024-02-27T07:27:53Z | - |
dc.date.available | 2024-02-27T07:27:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10204 | - |
dc.description.abstract | Plant growth promoting rhizobacterial isolates belonging to fluorescent Pseudomonads were isolated from the rhizosphere of redgram and maize. Among 15 isolates that were confirmed a Pseudomonas fluorescens three exhibited strong antifungal activity against Macrophomina phaseolina. Genotyping of these P. fluorescens isola tes was made by PCR-RAPD analysis. | - |
dc.publisher | Ecology Environment and Conservation | - |
dc.title | Antagonistic Activity and Molecular Characterization of Local Isolates of Fluorescent Pseudomonads | - |
dc.vol | Vol 20 | - |
dc.issued | No 3 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Antagonistic activity and molecular characterization of local isolates of fluorescent Pseudomonads.pdf Restricted Access | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.