Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wagh D. J | - |
dc.contributor.author | Kadam A. R | - |
dc.date.accessioned | 2024-02-27T07:53:01Z | - |
dc.date.available | 2024-02-27T07:53:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10813 | - |
dc.description.abstract | The attempts were made in the present investigation to develop a carbonated ready to serve (RTS) beverage from pomegranate juice. The matured and freshly harvested fruits of Cv. Ganesh and Bhagwa were washed and the arils were separated by using operated arils extractor developed by CIPHET, Ludhiana. The juice was extracted by using screw type juice press followed by filtration. The beverage was prepared by adjusting the sugar syrup 60 a�Brix and 0. 5% acidity by adding citric acid and then carbonated at 80, 100 and 120 psi pressure respectively. The resultant RTS beverage was then analyzed for various physico-chemical and organoleptic characteristics. The study revealed that the RTS beverage prepared by using 60 a�Brix juice of 0. 5% acidity and 80 psi CO2 pressure in low temperature ofbhagwa cultivar was found better in organoleptic characteristics as compared to the rest of treatment. | - |
dc.publisher | Ecology Environment and Conservation | - |
dc.title | Studies on Development of Carbonated Pomegranate Rts Beverage | - |
dc.vol | Vol 20 | - |
dc.issued | No 4 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Studies on development of carbonated pomegranate RTS beverage.pdf Restricted Access | 2.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.