Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/10836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hari Sundar. G | - |
dc.contributor.author | D. Sudha Rani Ravinan | - |
dc.date.accessioned | 2024-02-27T07:53:07Z | - |
dc.date.available | 2024-02-27T07:53:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/10836 | - |
dc.description.abstract | Over the recent years, the rapid technological advancement, social networking sites has paved way totoreplace the platform of tangible personal interaction and networking. This study was designed to understand and explore the critical antecedents that affect New Gens's intention to use social networking sites. The framework comprised of critical linkages between internet self-efficacy, perceived level of enjoyment, perceived individual innovativeness, perceived social support and information gathering behavior on intention to use social networking sites moderated by perceived social media risk. | - |
dc.publisher | IFIM International Journal of Management Focus | - |
dc.title | Study on Intention of Youth Towards Use of Social Networking Sites- a Strategic Study with Reference to the New Gens | - |
dc.vol | Vol 11 | - |
dc.issued | No 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Study on Intention of Youth towards Use of Social Netwroking Sites- A Strategic study with reference to the New gens- Dr. Hari Sundar.g,.pdf Restricted Access | 4.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.