Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradnyapillewan | - |
dc.contributor.author | Shrabantimukherjee | - |
dc.date.accessioned | 2024-03-01T08:03:36Z | - |
dc.date.available | 2024-03-01T08:03:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14072 | - |
dc.description.abstract | Adsorption of arsenic on bimetallic Mn and Fe mixed oxide was carried out using both field as well as simulated water. The material was synthesized using hydrothermal method and characterized using X-ray diffraction (XRD) and scanning electron microscopy (SEM). Langmuir and Freundlich adsorption isotherms were computed using batch adsorption studies to determine the adsorption capacity of Mn-Fe binary mixed oxide for arsenic. Adsorption capacity for MFBMO obtained from Freundlich model was found to be 2.048 mg/g for simulated water and 1.084 mg/g for field water. MnFe binary mixed oxide was found to be effective adsorbent for removal of arsenic from water. | - |
dc.publisher | Journal of Environmental Science and Engineering | - |
dc.subject | Mixed metal oxide | - |
dc.subject | arsenic | - |
dc.subject | adsorption | - |
dc.subject | water pollutants | - |
dc.title | Nanostructured Mn-Fe Binary Mixed Oxide- Synthesis, Characterization and Evaluation for Arsenic Removal | - |
dc.vol | Vol. 56 | - |
dc.issued | No. 3 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Nanostructured Mn-Fe Binary Mixed.pdf Restricted Access | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.