Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madhavan Komat | - |
dc.contributor.author | Litty Joseph | - |
dc.date.accessioned | 2024-03-01T08:03:44Z | - |
dc.date.available | 2024-03-01T08:03:44Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14092 | - |
dc.description.abstract | A ~tudy was carried out to assess the groundwater quality of Kunnamangalam Grama Panchayat, Calicut, Kerala. Out of 110 groundwater samples analysed, 9391:- of samples were acidic in nature and 4%- sample~ had iron content beyond the desirable limit as per BIS in all seasons. Majority of the samples (9 I%) were bacteriologically contaminated in all the seasons. Studies on groundwater chemistry using Piper diagram revealed that calcium and bicarbonates are the major dominating cation and anion in all the water type. Two major hydrochemical water types Ca-Na-Mg-CI-HCO, and Ca-Na-Cl- HCO1 constituting 90% of groundwater sources in the study area have been identified. A systematic calculation was made to determine the correlation coefficient 'r' amongst the various water quality parameters and the significant values of the observed correlation coefficiem between the parameters was worked out. Total hardness, chloride, calcium and magnesium exhibited a positive correlation with total dissolved solids. Similarly total hardness showed a significant correlation with calcium, magnesium and potassium. A negative correlation was found between pH and chloride. The present study revealed that groundwater sources were not polluted with respect to physico-chemical assessment. All the values were within permissible limit when compared with Bureau of Indian Standards except pH. But bacteriological studies revealed that groundwater was not fit for drinking purposes due to the presence of coliform bacteria. | - |
dc.publisher | Journal of Environmental Science and Engineering | - |
dc.subject | Physico-chemical parameters | - |
dc.subject | water quality | - |
dc.title | Studies on Groundwater Quality of Kunnamangalam Grama Panchayat Calicut, Kerala (India) | - |
dc.vol | Vol. 56 | - |
dc.issued | No. 4 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Studies on Groundwater Quality.pdf Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.