Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14113
Title: | Partitioning of Trace Elements in Different Components of a Highly Polluted Urban River Stretch in Delhi, India |
Authors: | Rahul Kumar Manviri Rani |
Keywords: | Fish macrophytes partitioning sediment urban river water |
Issue Date: | 2015 |
Publisher: | Journal of Environmental Science and Engineering |
Abstract: | The study focuses on the partitioning of chromium, nickel, copper and lead among the components of the river Yamuna ecosystem (water, sediments, macrophytes and fish). The water is used for various purposes like irrigation, industrial, domestic and drinking. Almost zero dissolved oxygen and unacceptable levels of lead and phosphate pose a serious threat to the human and aquatic life. The concentration of the metals in the sediments is noticeably higher than that present at the reference site and the enrichment factors with respect to it vary. |
URI: | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14113 |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Partitioning of Trace Elements.pdf Restricted Access | 3.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.