Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sushma | - |
dc.date.accessioned | 2024-03-01T08:05:46Z | - |
dc.date.available | 2024-03-01T08:05:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14352 | - |
dc.description.abstract | Behavioral finance attempts to define the irrational behavior of an investor during financial decision making as in many cases it is found that the decisions doesn't follow any particular pattern from traditional financial theories. | - |
dc.publisher | Journal of Moti Lal Rastogi School of Management | - |
dc.subject | Behavioral biases | - |
dc.subject | capital Asset Pricing Model | - |
dc.subject | Arbitrage Pricing Theory | - |
dc.subject | Efficient-market Hypothesis | - |
dc.subject | irrational | - |
dc.title | Is Gender Act as an Antecedent in Developing Behavioral Biases Among Investors? | - |
dc.vol | Vol. 9 | - |
dc.issued | No. 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Is Gender Act as an Antecedent in Developing.pdf Restricted Access | 3.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.