Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amir Jafar | - |
dc.date.accessioned | 2024-03-02T06:27:53Z | - |
dc.date.available | 2024-03-02T06:27:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14492 | - |
dc.description.abstract | The extant literature on human resource management reveals that the human resource is one of the vital factors in any organisation and hence it should be managed well. Proper HR practices are to be developed and adopted for effective people management which will ultimately lead to better organisational performance. In this paper an attempt has been made to examine the impact of a single HR practice, i.e. Human Resource Accounting system, on the firm's performance. | - |
dc.publisher | Journal of Accounting and Finance | - |
dc.subject | human resource accounting corporate performance financial performance HR performance. | - |
dc.title | Comparative Analysis of Corporate Performance of the Selected HRA and Non-HRA IT Companies in India | - |
dc.vol | Vol. 26 | - |
dc.issued | No. 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Comparative Analysis of Corporate Performance.pdf Restricted Access | 525.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.