Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cirappa. I.B | - |
dc.contributor.author | Punith Kumar. D.G | - |
dc.date.accessioned | 2024-03-02T06:28:19Z | - |
dc.date.available | 2024-03-02T06:28:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14590 | - |
dc.description.abstract | Indian Capital Market is well structured and well developed in terms of size, turnover and regulatory measures. While India boasts of a world class equity market, its bond market is still underdeveloped as compared to other countries. There are several policy related and market related factors which pullback the growth of bond market in India. The objective of this study is to analyse the limiting factors that hinder the growth of Corporate Bond Market in India and has found that there are various limiting factors such as influence of private placements. | - |
dc.publisher | Journal of Accounting and Finance | - |
dc.subject | Corporate Bond Market | - |
dc.subject | Limiting Factors | - |
dc.subject | Investment Risk | - |
dc.subject | Yield | - |
dc.subject | Default Risk | - |
dc.title | A study on Factors Limiting the Growth of Corporate Bond Market in India | - |
dc.vol | Vol. 32 | - |
dc.issued | No. 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Study on Factors Limiting the Growth.pdf Restricted Access | 278.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.