Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Payal Garg | - |
dc.date.accessioned | 2024-03-02T06:28:31Z | - |
dc.date.available | 2024-03-02T06:28:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14627 | - |
dc.description.abstract | Maximizing earnings with smallest efforts and risks is the fundanmital of financial newlinemanagement. Abnormal sums of money in modem times could be made through Stock newlineExchanges, Currency trading, Commodity Exchanges and the like. The basic potentials on newlinewhich these exchanges operate are high risk and high volatility. People get exposed to risky situations in order to earn newlineprofits derived out of the transactions entered into newline Need as they say is the mother of all originations. Derivatives are the modem man's newlinebusiness invention, which help people to maximize returns on their investments by taking newlineminimum risk. | - |
dc.publisher | Journal of Accounting and Finance | - |
dc.subject | Newline Management | - |
dc.subject | Stock Newline Exchange | - |
dc.subject | Currency Trading | - |
dc.subject | Commodity Exchange | - |
dc.subject | Financial Portfolio | - |
dc.title | A study on the Derivatives in Indian Commodity Market | - |
dc.vol | Vol. 35 | - |
dc.issued | No. 2 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Study on the Derivatives in Indian Commodity.pdf Restricted Access | 673.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.