Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B. Angamuthu | - |
dc.date.accessioned | 2024-03-02T06:29:07Z | - |
dc.date.available | 2024-03-02T06:29:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14709 | - |
dc.description.abstract | Smartphone has become essential part of daily life around the Globe. Due to advanced technology, mobile users started to use their Smartphones to make money transaction or payment by using applications installed in the phone. It widely known as Mobile Wallet or Digital Wallet. Mobile Wallet (M-Wallet) services have enabled convenience and ease of transaction, and have made transactions much more secure. | - |
dc.publisher | JIM Quest Journal of Management Technology | - |
dc.subject | Digital Wallet | - |
dc.subject | Mobile Payment | - |
dc.subject | Mobile Wallet | - |
dc.subject | Mobile Money | - |
dc.title | M-Wallet Services- A study on Its Growth in Post-Demonetization Period and Exploring Factors on Users Satisfaction | - |
dc.vol | Vol. 16 | - |
dc.issued | No. 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Wallet Services A Study on its Growth.pdf Restricted Access | 2.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.