Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swati Anand | - |
dc.contributor.author | Kailash Saklani | - |
dc.date.accessioned | 2024-03-02T06:29:10Z | - |
dc.date.available | 2024-03-02T06:29:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14716 | - |
dc.description.abstract | This study aims at evaluating the service quality of internet banking (I-banking) services in Delhi from a customer's perspective. A structured questionnaire containing 44 quality items was administered to various target groups. Seven quality dimensions, viz. reliability, accessibility, user friendliness, privacy/security, efficiency, responsiveness and fulfilment, are identified based on principal component factor analysis. | - |
dc.publisher | Journal of Banking Information Technology and Management | - |
dc.subject | e-banking internet banking i-banking customer's perspective service quality | - |
dc.title | Customer's Perception Regarding Service Quality of Internet Banking - An Empirical Study of Delhi | - |
dc.vol | Vol. 7 | - |
dc.issued | No. 1 | - |
Appears in Collections: | Articles to be qced |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Customer's Perception regarding Service Quality.pdf Restricted Access | 3.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.