Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/14913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selvarani, R | - |
dc.contributor.author | Mangayarkarasi, P | - |
dc.date.accessioned | 2024-03-30T10:09:41Z | - |
dc.date.available | 2024-03-30T10:09:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | pp. 3-23 | en_US |
dc.identifier.isbn | 9783319543253 | - |
dc.identifier.isbn | 9783319543246 | - |
dc.identifier.issn | 1617-7975 | - |
dc.identifier.issn | 2197-8433 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-54325-3_1 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/14913 | - |
dc.description.abstract | The objective of the proposed chapter is to illustrate model-based estimation of reusability aspect for object-oriented software development method, to ensure consistency in quality and cost-effectiveness. Object-oriented analysis and design are popular concepts in today’s software development environment. The discussion of the model includes multiple metrics to assess the strength of a software project. The critical facts such as work schedule, cost, and effort which are core parameters need to be balanced in order to optimize management of a software development life cycle. To ensure overall quality, a single metric does not suffice; multiple metrics are recommended to assess the strength of a software project. It is justified that any project is critically dependent on three fundamental facts, viz., work schedule, cost, and effort. The study also highlights the benchmarked outcomes to prove that proposed modeling offers better platform for ensuring software design quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Software Project Management For Distributed Computing: Life-Cycle Methods For Developing Scalable and Reliable Tools | en_US |
dc.publisher | Springer-Verlag London Ltd | en_US |
dc.subject | Design Reusability | en_US |
dc.subject | Object-Oriented Design | en_US |
dc.subject | Optimization | en_US |
dc.subject | Backpropagation Algorithm | en_US |
dc.subject | Project Management | en_US |
dc.subject | Cost | en_US |
dc.title | Modeling of Reusability Estimation in Software Design with External Constraints | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | Book/ Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.