Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/15061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sannegadu, Rajesh | - |
dc.contributor.author | Batra, Bhoomika | - |
dc.contributor.author | Juwaheer, Thanika Devi | - |
dc.contributor.author | Pudaruth, Sharmila | - |
dc.date.accessioned | 2024-04-08T04:11:05Z | - |
dc.date.available | 2024-04-08T04:11:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Vol. 25, No. 7 (SI); pp. 1709-1725 | en_US |
dc.identifier.issn | 0972-0510 | - |
dc.identifier.issn | 2169-0014 | - |
dc.identifier.uri | http://dx.doi.org/10.1080/09720510.2022.2130579 | - |
dc.identifier.uri | http://gnanaganga.inflibnet.ac.in:8080/jspui/handle/123456789/15061 | - |
dc.description.abstract | This study aims at assessing the impact of perceived value on the adoption intention of mobile payment in Mauritius. The study empirically investigates 255 Mauritius, mobile payment users, using the survey. Structural equation modeling (SEM) using Smart PLS software has been used to validate the variables and their relationships. Results reveal that social value and utilitarian value positively and significantly influence behavioural value. Conversely, enjoyment value is inversely proportionate and insignificantly influences the behavioural value. Overall, this study projects consumer's perceptions of value as an influential factor in the adoption of mobile payment in the context of small island economies. This study contributes to the ongoing debate on mobile payment usage and its acceptance in small island states. This research is pertinent and timely as the Mauritian government is working towards the transformation of the island into a digital economy. Further, the findings are important to digital marketers and other professionals who are developing effective marketing tactics to reinforce value to encourage mobile payment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Statistics and Management Systems | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.subject | Mobile Payment Adoption | en_US |
dc.subject | Sids Economies | en_US |
dc.subject | Utilitarian Value | en_US |
dc.subject | Social Value Enjoyment Value | en_US |
dc.subject | Mauritius | en_US |
dc.subject | Pls-Sem | en_US |
dc.title | Impact of Perceived Value on the Adoption of Contactless Mobile Payments in Small Island Developing States (Sids): A Study on Emerging Payments Systems From Mauritius | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.