Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalpeshbhai, Patel Kush | - |
dc.contributor.author | Venkat, Manne Muddu Shyam | - |
dc.contributor.author | Manohar, R | - |
dc.contributor.author | Achari, Badige Sudeep Kumar | - |
dc.contributor.author | Thimmegowda, Hariprasad | - |
dc.date.accessioned | 2024-07-22T03:50:50Z | - |
dc.date.available | 2024-07-22T03:50:50Z | - |
dc.date.issued | 2024-05-01 | - |
dc.identifier.citation | 63p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16103 | - |
dc.description.abstract | The project research paper presented here offers a thorough investigation into the design, implementation, and performance evaluation of a microcontroller-based PFD instrument tailored for UAVs. The PFD integrates Electronic Attitude Director Indicator (E-ADI) and Electronic Horizontal Situation Indicator (E-HSI) functionalitics, essential for relaying critical flight information to operators. Utilizing empirical methods, the study meticulously examines the effectiveness and reliability of the PFD instrument across various operational scenarios encountered by drones. Real-world testing and data analysis arc employed to evaluate key performance metrics such as responsiveness, usability, and reliability under different circumstances. The insights gained from this research contribute to the advancement of microcontrollcr-based flight display systems for UAVs, providing valuable insights into their practical application and potential enhancements. Furthermore, the findings serve as a cornerstone for future research endeavors aimed at optimizing flight instrumentation technology for unmanned aerial operations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance College of Engineering and Design, Alliance University | en_US |
dc.relation.ispartofseries | AE_G04_2024 [20030141AE004; 20030141AE005; 20030141AE017; L20030141AE022] | - |
dc.subject | Applications In Aerodynamics Research | en_US |
dc.subject | Arduino Ide | en_US |
dc.subject | Pitot-Static Tube | en_US |
dc.title | Evaluation of The Effect of Faulty Placement of A Pitot Tube On The Measurement Performance Characteristics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance College of Engineering & Design |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AE_G04_2024.pdf Restricted Access | 2.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.