Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16203
Title: | Examining the Influence of Behavioural Finance on the Decision-Making and Strategies of Individual Investors |
Authors: | Priya, Shri Baksh, Avijit |
Keywords: | Influence Of Behavioural Finance Decision-Making Strategies Of Individual Investors |
Issue Date: | 2024 |
Publisher: | Alliance School of Business, Alliance University |
Citation: | 30p. |
Series/Report no.: | 2022MMBA07ASB239 |
Abstract: | Despite having access to a wealth of information and assets, these investors frequently experience unsatisfactory results, displaying a disconnect between logical economic theory and actual conduct. The issue at hand, describe the topic of examination, explain the purpose then scope of the study provided in this paper, and outline the study's objectives. Individual investors, although being access to a wealth of information and investing opportunities, usually underperform the market. |
URI: | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16203 |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB239.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.