Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priya, Shri | - |
dc.contributor.author | Baksh, Avijit | - |
dc.date.accessioned | 2024-07-22T03:55:02Z | - |
dc.date.available | 2024-07-22T03:55:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 30p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16203 | - |
dc.description.abstract | Despite having access to a wealth of information and assets, these investors frequently experience unsatisfactory results, displaying a disconnect between logical economic theory and actual conduct. The issue at hand, describe the topic of examination, explain the purpose then scope of the study provided in this paper, and outline the study's objectives. Individual investors, although being access to a wealth of information and investing opportunities, usually underperform the market. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB239 | - |
dc.subject | Influence Of Behavioural | en_US |
dc.subject | Finance | en_US |
dc.subject | Decision-Making | en_US |
dc.subject | Strategies Of Individual Investors | en_US |
dc.title | Examining the Influence of Behavioural Finance on the Decision-Making and Strategies of Individual Investors | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB239.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.