Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harsh Kumar, Pramod Sharma | - |
dc.contributor.author | Padashetty, Sanjeev S | - |
dc.date.accessioned | 2024-07-22T03:55:02Z | - |
dc.date.available | 2024-07-22T03:55:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 52p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16206 | - |
dc.description.abstract | The rapidly evolving landscape of e-commerce, success transcends the mere provision of high-quality products; it hinges on the delivery of personalized experiences tailored to individual customer preferences. With the advent of advanced algorithms and data analytics, businesses today possess unprecedented capabilities to delve into customer behavior and tailor interactions in ways previously unimaginable. This proposal endeavors to unravel the intricate nexus between customized experiences and consumer purchasing decisions, exploring the revolutionary potential of personalization in driving e-commerce sales. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB017 | - |
dc.subject | E-Commerce | en_US |
dc.subject | Products | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Data Analytics | en_US |
dc.subject | Customer Behavior | en_US |
dc.subject | Businesses Today | en_US |
dc.title | Tailoring Success: the Power of Personalization In E-Commerce Sales | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB017.pdf Restricted Access | 954.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.