Please use this identifier to cite or link to this item:
https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanush, S | - |
dc.contributor.author | Kumar, Saikiran N | - |
dc.date.accessioned | 2024-07-22T03:55:05Z | - |
dc.date.available | 2024-07-22T03:55:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | 30p. | en_US |
dc.identifier.uri | https://gnanaganga.inflibnet.ac.in:8443/jspui/handle/123456789/16221 | - |
dc.description.abstract | The attraction that is brought about by such investment is not simply a consequence of the purchase of property rather, it is a summative play of economic, psychological, and social dynamics working simultaneously to create a complex matrix that forms the basis of the investors' decisions. The discovery of the complex network of factors that drive real estate investment choices becomes a fundamental precondition for investors who aspire to overcome this complexity with success. The dissertation revolves around a detailed analysis of the bettors determining the determination of real estate investment and untangling and understanding the multiplicity of the conditional factors behind the success of real estate investments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alliance School of Business, Alliance University | en_US |
dc.relation.ispartofseries | 2022MMBA07ASB267 | - |
dc.subject | Real Estate | en_US |
dc.subject | Investment | en_US |
dc.subject | Drivers Affecting | en_US |
dc.title | A Study on Drivers Affecting Real Estate Investment Choices | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations - Alliance School of Business |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2022MMBA07ASB267.pdf Restricted Access | 1.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.